All Vehicles
Car/Jeep
LCV
Bus/Truck
Multi-Axle
Oversized
| Timestamp | Vehicle No. | Class | Plaza | Lane | Payment | Amount | ANPR Confidence |
|---|---|---|---|---|---|---|---|
| 01-Apr-2026 09:42:18 | GJ-01-AB-1234 | Car/Jeep | Chiloda NH-48 | Lane 3 | FASTag | ₹125 | 99.2% |
| 01-Apr-2026 09:41:55 | GJ-05-CK-8821 | Bus | Vadodara NH-48 | Lane 7 | FASTag | ₹395 | 98.7% |
| 01-Apr-2026 09:41:32 | MH-04-DQ-5567 | Multi-Axle Truck | Bharuch NH-48 | Lane 2 | FASTag | ₹680 | 97.4% |
| 01-Apr-2026 09:41:08 | GJ-06-HH-3349 | LCV | Surat Expressway | Lane 5 | UPI | ₹210 | 98.1% |
| 01-Apr-2026 09:40:44 | RJ-14-PA-9901 | Car/Jeep | Rajkot Bypass | Lane 1 | Cash | ₹135 | 96.8% |
| 01-Apr-2026 09:40:21 | GJ-03-ZZ-7712 | Oversized | Vadodara NH-48 | Lane 12 | FASTag | ₹1,240 | 95.3% |
Showing 1-Showing 1-6 of 1,47,832 transactions today of 1,47,832 records
‹
1
2
3
›