All Alerts
Cloned Plate
Duplicate FASTag
Toll Evasion
Anomalous Amount
Resolved
| Alert ID | Timestamp | Vehicle No. | Plaza | Fraud Type | AI Confidence | Risk Level | Status |
|---|---|---|---|---|---|---|---|
| FRD-20260401-001 | 01-Apr 09:38 | GJ-01-XX-9999 | Chiloda NH-48 | Cloned Number Plate | 97.8% | 🔴 Critical | Under Review |
| FRD-20260401-002 | 01-Apr 08:52 | GJ-12-MN-4455 | Vadodara NH-48 | Duplicate FASTag | 94.2% | 🔴 Critical | Blocked |
| FRD-20260401-003 | 01-Apr 08:14 | MH-12-QR-7788 | Bharuch NH-48 | Toll Evasion — Lane Jump | 91.6% | 🟠 High | Penalty Issued |
| FRD-20260401-004 | 01-Apr 07:45 | GJ-03-KL-2233 | Surat Expressway | Vehicle Class Mismatch | 88.4% | 🟡 Medium | Under Review |
| FRD-20260331-018 | 31-Mar 22:10 | GJ-06-TT-6611 | Rajkot Bypass | Anomalous Transaction | 85.1% | 🟡 Medium | Resolved |
| FRD-20260331-017 | 31-Mar 19:33 | RJ-27-AB-0088 | Mehsana NH-68 | Cloned Number Plate | 96.5% | 🔴 Critical | Blocked |
Showing 1-Showing 1-6 of 142 alerts this month of 142 records
‹
1
2
3
›